BMC FB184/01 Panel Air Filter for Infiniti, Nissan, Subaru, Ford, Suzuki
The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
Filter Material: Oiled Cotton Gauze
Washable: Yes
Warranty: 2 Years limited
Package Content: 1 Air Filter
OEM Cross Reference:
EAN: 8032872862570
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| 280 C 2.8 V6 | 125 | - | 1980 > 1984 | |
| BLUEBIRD 2.0 l4 | 109 | 910 | 1982 > 1984 | |
| BLUEBIRD 2.0 l4 Diesel | 66 | 910 | 1980 > 1984 |
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| CALAIS SV88 4.9 V8 | 185 | VL | 1988 | |
| CLUBSPORT 4.9 V8 | 252 | VP,VR,VS | 1993 > 1997 | |
| GRANGE 185i 4.9 V8 | 252 | VS | 1996 > 1998 | |
| GRANGE 215 i 5.7 V8 | 292 | VS | 1996 > 1998 | |
| GTS 5.7 V8 | 292 | VP,VR,VS,VT | 1992 > 2000 | |
| MALOO 4.9 V8 | 252 | VG,VP,VR,VS | 1990 > 1999 | |
| MANTA 4.9 V8 | 252 | VS,VT | 1995 > 1999 | |
| SENATOR 185i 4.9 V8 | 252 | VP,VR,VS | 1992 > 1997 | |
| SENATOR 215i 5.7 V8 | 292 | VR,VS | 1994 > 1999 |
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| FX35 (QX70) 3.5 V6 | 284 | - | 2003 > 2008 | |
| G20 (P10) 2.0 I4 | 115 | - | 1990 > 1996 | |
| G20 (P10) 2.0 I4 | 141 | - | 1990 > 1996 | |
| G20 (P10) 2.0 I4 | 147 | - | 1999 > 2002 | |
| G35 3.5 V6 | 260 | - | 2003 > 2005 | |
| G35 3.5 V6 | 286 | - | 2003 > 2007 | |
| I30 (Maxima) 3.0 V6 | 193 | - | 1997 > 2000 | |
| I35 3.5 V6 | 260 | - | 2002 > 2004 | |
| J30 3.0 V6 | 214 | JY32 | 1992 > 1996 | |
| JX35 3.5 V6 | 269 | - | 2013 | |
| M30 3.0 V6 | 164 | - | 1989 > 1993 | |
| Q45 (Cima) 4.1 V8 | 271 | FY33 | 1996 > 2001 | |
| QX4 (Terrano) 3.3 V6 | 170 | - | 1997 > 1999 | |
| QX4 (Terrano) 3.5 V6 | 243 | - | 2000 > 2003 | |
| QX60 3.5 V6 | 269 | - | 2014 > |
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| 100NX 1.6 I4 | 90 | - | 1991 > 1996 | |
| 100NX 1.8 I4 | 140 | - | 1991 > 1995 | |
| 100NX 2.0 I4 GTI | 143 | B13 | 1991 > 1996 | |
| 180SX 1.8 I4 Turbo | 169 | S13 | 1988 > 1993 | |
| 180SX 2.0 I4 | 160 | S14 | 1991 > 1996 | |
| 180SX 2.0 I4 Turbo | 200 | S14 | 1996 > 1998 | |
| 200SX 1.8 I4 Turbo | 169 | S13 | 1988 > 1993 | |
| 200SX 2.0 I4 | 160 | S14 | 1993 > 2000 | |
| 200SX 2.0 I4 | 165 | S15 | 1999 > 2002 | |
| 200SX 2.0 I4 Turbo | 200 | S14 | 1993 > 2000 | |
| 200SX 2.0 I4 Turbo | 250 | S15 | 1999 > 2002 | |
| 200SX [American Market] 1.6 I4 | 115 | - | 1995 > 1998 | |
| 200SX [American Market] 2.0 I4 | 140 | S14 | 1993 > 2000 | |
| 240SX 2.4 I4 | 140 | S13 | 1988 > 1993 | |
| 240SX 2.4 I4 | 155 | S14 | 1994 > 1998 | |
| 300 C 3.0 V6 | 157 | - | 1984 > 1988 | |
| 300 ZR 3.0 V6 Turbo | 228 | Z31 | 1987 > 1990 | |
| 300 ZX 3.0 V6 | 170 | Z31 | 1987 > 1990 | |
| 300 ZX 3.0 V6 Turbo | 203 | Z31 | 1987 > 1990 | |
| 350 Z 3.5 V6 | 280 | - | 2003 > 2006 | |
| 350 Z 3.5 V6 | 301 | - | 2005 > 2006 | |
| 810 2.4 I6 | 120 | - | 1981 | |
| 810 2.8 I6 Diesel | 81 | - | 1981 | |
| ALMERA I (N15) 2.0 I4 | 143 | N15 | 1996 > 2000 | |
| ALMERA I (N15) 2.0 I4 Diesel | 75 | N15 | 1995 > 2000 | |
| ALMERA II (N16) 1.5 I4 | 90 | N16 | 2000 > 2007 | |
| ALMERA II (N16) 1.5 I4 | 98 | N16 | 2000 > 2007 | |
| ALMERA II (N16) 1.8 I4 | 115 | N16 | 2000 > 2002 | |
| ALMERA II (N16) 1.8 I4 | 116 | N16 | 2002 > 2006 | |
| ALMERA II (N16) 2.2 I4 Diesel | 110 | N16 | 2000 > 2006 | |
| ALMERA II (N16) 2.2 I4 Diesel | 112 | N16 | 2003 > 2006 | |
| ALMERA II (N16) 2.2 I4 Diesel | 136 | N16 | 2003 > 2006 | |
| ALMERA TINO 1.8 I4 | 114 | V10 | 2000 > 2003 | |
| ALMERA TINO 1.8 I4 | 116 | V10 | 2003 > 2006 | |
| ALMERA TINO 2.0 I4 | 136 | V10 | 2000 > 2006 | |
| ALMERA TINO 2.2 I4 Diesel | 115 | V10 | 2000 > 2006 | |
| ALTIMA 2.4 l4 | 152 | - | 1993 > 1997 | |
| ALTIMA 2.5 l4 | 177 | L31 | 2002 > 2006 | |
| ALTIMA 3.5 V6 | 252 | - | 2002 > 2018 | |
| ALTIMA 3.5 V6 SE-R | 272 | - | 2005 > 2006 | |
| AVENIR 1.8 FWD | 110 | W10 | 1990 > 1998 | |
| AVENIR 1.8 FWD | 125 | W11 | 1998 > 2005 | |
| AVENIR 2.0 l4 | 146 | W10 | 1990 > 1998 | |
| AVENIR 2.0 l4 | 150 | W11 | 1998 > 2005 | |
| AVENIR 2.0 l4 Diesel | 91 | W10 | 1990 > 1998 | |
| AVENIR 2.0 l4 Diesel | 91 | W11 | 1998 > 2005 | |
| AVENIR/EXPERT 1.8 l4 | 110 | W10 | 1990 > 1998 | |
| AVENIR/EXPERT 1.8 l4 | 125 | W11 | 1998 > 2005 | |
| AVENIR/EXPERT 2.0 I4 | 146 | W10 | 1990 > 1998 | |
| AVENIR/EXPERT 2.0 I4 | 230 | W11 | 1998 > 2005 | |
| AVENIR/EXPERT 2.0 l4 Diesel | 91 | W10 | 1990 > 1998 | |
| AVENIR/EXPERT 2.0 l4 Diesel | 91 | W11 | 1998 > 2005 | |
| BASSARA 2.4 l4 | 150 | JU30 | 1999 > 2001 | |
| BASSARA 2.5 l4 | 165 | JU30 | 1999 > 2003 | |
| BASSARA 3.0 V6 | 220 | JU30 | 1999 > 2003 | |
| BLUBIRD SYLPHY 1.5 l4 | 105 | G10 | 2000 > 2003 | |
| BLUBIRD SYLPHY 1.8 l4 | 120 | G10 | 2003 > 2005 | |
| BLUEBIRD 1.8 l4 | 125 | U13 | 1991 > 1997 | |
| BLUEBIRD 1.8 l4 | 125 | U14 | 1996 > 2001 | |
| BLUEBIRD 1.8 l4 | - | U12 | 1990 > 1992 | |
| BLUEBIRD 2.0 l4 | 145 | U14 | 1996 > 2001 | |
| BLUEBIRD 2.0 l4 | 145 | U13 | 1991 > 1997 | |
| BLUEBIRD 2.0 l4 | 150 | U14 | 1996 > 2001 | |
| BLUEBIRD 2.0 l4 | - | U12 | 1990 > 1992 | |
| BLUEBIRD 2.0 l4 | - | U14 | 1996 > 2001 | |
| BLUEBIRD 2.0 l4 Diesel | 76 | U14 | 1996 > 2001 | |
| BLUEBIRD 2.0 l4 Diesel | - | U12 | 1990 > 1992 | |
| BLUEBIRD 2.0 l4 Turbo | 210 | U13 | 1991 > 1997 | |
| BLUEBIRD/STANZA [American Market] 2.4 l4 | 155 | U12 | 1990 > 1992 | |
| CEDRIC/GLORIA (Y30) 2.0 V6 Turbo | 210 | Y30 | 1983 > 1987 | |
| CEDRIC/GLORIA (Y30) 2.8 l6 Diesel | 100 | Y30 | 1983 > 1987 | |
| CEDRIC/GLORIA (Y30) 3.0 V6 | 180 | Y30 | 1983 > 1987 | |
| CEDRIC/GLORIA (Y30) 3.0 V6 Turbo | 230 | Y30 | 1983 > 1987 | |
| CEDRIC/GLORIA (Y31) 2.0 l4 LPG | 86 | Y31 | 1987 > 2006 | |
| CEDRIC/GLORIA (Y31) 2.0 l4 LPG | 86 | Y31 | 1991 > 2014 | |
| CEDRIC/GLORIA (Y31) 2.0 l6 LPG | 86 | Y31 | 1987 > 1991 | |
| CEDRIC/GLORIA (Y31) 2.0 V6 | 125 | Y31 | 1987 > 1991 | |
| CEDRIC/GLORIA (Y31) 2.0 V6 LPG | 99 | Y31 | 2004 > 2007 | |
| CEDRIC/GLORIA (Y31) 2.0 V6 Turbo | 209 | Y31 | 1989 > 1991 | |
| CEDRIC/GLORIA (Y31) 3.0 V6 | 160 | Y31 | 1987 > 1991 | |
| CEDRIC/GLORIA (Y31) 3.0 V6 | 195 | Y31 | 1987 > 1991 | |
| CEDRIC/GLORIA (Y31) 3.0 V6 Turbo | 230 | Y31 | 1987 > 1991 | |
| CEDRIC/GLORIA (Y32) 2.0 V6 | 125 | Y32 | 1991 > 1995 | |
| CEDRIC/GLORIA (Y32) 3.0 V6 | 160 | Y32 | 1991 > 1995 | |
| CEDRIC/GLORIA (Y32) 3.0 V6 | 200 | Y32 | 1991 > 1995 | |
| CEDRIC/GLORIA (Y32) 3.0 V6 | 255 | Y32 | 1991 > 1995 | |
| CEDRIC/GLORIA (Y33) 2.5 V6 | 190 | Y33 | 1995 > 1999 | |
| CEDRIC/GLORIA (Y33) 3.0 V6 | 179 | Y33 | 1995 > 1999 | |
| CEDRIC/GLORIA (Y33) 3.0 V6 | 220 | Y33 | 1995 > 1999 | |
| CEDRIC/GLORIA (Y33) 3.0 V6 Turbo | 270 | Y33 | 1995 > 1999 | |
| CEDRIC/GLORIA (Y34) 2.5 l6 Turbo | 260 | Y34 | 1998 > 2004 | |
| CEDRIC/GLORIA (Y34) 2.5 V6 | 210 | Y34 | 1998 > 2004 | |
| CEDRIC/GLORIA (Y34) 3.0 V6 | 240 | Y34 | 1998 > 2004 | |
| CEDRIC/GLORIA (Y34) 3.0 V6 Turbo | 280 | Y34 | 1998 > 2004 | |
| CEFIRO I 2.0 l6 | 125 | A31 | 1989 > 1994 | |
| CEFIRO I 2.0 l6 Turbo | 205 | A31 | 1989 > 1994 | |
| CEFIRO I 2.5 l6 | 180 | A31 | 1989 > 1994 | |
| CEFIRO II 2.0 V6 | 140 | A32 | 1995 > 2000 | |
| CEFIRO II 2.5 V6 | 190 | A32 | 1995 > 2000 | |
| CEFIRO II 3.0 V6 | 220 | A32 | 1995 > 2000 | |
| CEFIRO III 2.0 V6 | 160 | A33 | 1998 > 2004 | |
| CEFIRO III 2.5 V6 | 209 | A33 | 1998 > 2004 | |
| CEFIRO III 3.0 V6 | 227 | A33 | 1998 > 2004 | |
| CIMA 3.0 V6 | 190 | Y31 | 1988 > 1991 | |
| CIMA 3.0 V6 | 258 | Y31 | 1988 > 1991 | |
| CIMA 3.0 V6 | 258 | Y32 | 1991 > 1996 | |
| CIMA 3.0 V6 | 272 | Y33 | 1996 > 2001 | |
| CIMA 3.0 V6 | 286 | F50 | 2001 > 2010 | |
| CREW 2.0 l4 LPG | 86 | K30S,K30 | 2001 > 2009 | |
| CREW 2.0 l6 | 130 | K30S,K30 | 1993 > 2009 | |
| ELGRAND 2.5 V6 | 186 | E51 | 2002 > 2010 | |
| ELGRAND 3.3 V6 | 170 | E50 | 1997 > 2002 | |
| ELGRAND 3.5 V6 | 241 | E50 | 1997 > 2002 | |
| ELGRAND 3.5 V6 | 241 | E51 | 2002 > 2010 | |
| LARGO 2.4 | - | W30 | 1989 > 1998 | |
| LAUREL 2.0 l6 | 125 | C33 | 1989 > 1993 | |
| LAUREL 2.0 l6 | 125 | C34 | 1993 > 1997 | |
| LAUREL 2.0 l6 | 155 | C33 | 1989 > 1993 | |
| LAUREL 2.0 l6 | 155 | C34 | 1993 > 1997 | |
| LAUREL 2.0 l6 | 155 | C35 | 1997 > 2002 | |
| LAUREL 2.0 l6 Turbo | 205 | C33 | 1989 > 1993 | |
| LAUREL 2.4 l6 | 128 | C32 | 1985 > 1987 | |
| LAUREL 2.5 l6 | 190 | C33 | 1989 > 1993 | |
| LAUREL 2.5 l6 | 190 | C34 | 1993 > 1997 | |
| LAUREL 2.5 l6 | 190 | C35 | 1997 > 2002 | |
| LAUREL 2.5 l6 Turbo | 235 | C34 | 1993 > 1997 | |
| LAUREL 2.5 l6 Turbo | 284 | C35 | 1997 > 2002 | |
| LAUREL 2.8 l6 Diesel | 84 | C31 | 1981 > 1985 | |
| LAUREL 2.8 l6 Diesel | 84 | C32 | 1985 > 1987 | |
| LEOPARD 2.0 V6 | 115 | F31 | 1986 > 1992 | |
| LEOPARD 2.0 V6 | 125 | Y33 | 1996 > 1999 | |
| LEOPARD 2.0 V6 Turbo | 115 | F31 | 1986 > 1992 | |
| LEOPARD 2.0 V6 Turbo | 210 | F31 | 1986 > 1992 | |
| LEOPARD 2.5 V6 Turbo | 235 | Y33 | 1996 > 1999 | |
| LEOPARD 3.0 V6 | 160 | Y33 | 1996 > 1999 | |
| LEOPARD 3.0 V6 | 185 | F31 | 1986 > 1992 | |
| LEOPARD 3.0 V6 | 200 | F31 | 1986 > 1992 | |
| LEOPARD 3.0 V6 | 200 | JY32 | 1992 > 1996 | |
| LEOPARD 3.0 V6 | 220 | Y33 | 1996 > 1999 | |
| LEOPARD 3.0 V6 | 230 | Y33 | 1996 > 1999 | |
| LEOPARD 3.0 V6 Turbo | 260 | Y33 | 1996 > 1999 | |
| LEOPARD 3.0 V6 Turbo | 285 | F31 | 1986 > 1992 | |
| LIBERTY 2.0 l4 | 98 | M11 | 1988 > 1998 | |
| LIBERTY 2.0 l4 | 141 | M12 | 1998 > 2004 | |
| LIBERTY 2.0 l4 | 230 | M12 | 1998 > 2004 | |
| LIBERTY 2.4 l4 | 133 | M11 | 1988 > 1998 | |
| LUCINO 2 | 140 | B14 | 1994 > 2000 | |
| MAXIMA III 3.0 V6 | 162 | J30 | 1988 > 1995 | |
| MAXIMA III 3.0 V6 | 193 | J30 | 1988 > 1995 | |
| MAXIMA/QX IV 2.0 V6 | 140 | A32 | 1995 > 2000 | |
| MAXIMA/QX IV 2.5 V6 24V | 190 | A33 | 1995 > 2000 | |
| MAXIMA/QX IV 3.0 V6 | 193 | A32 | 1995 > 2000 | |
| MAXIMA/QX V 2.0 V6 | 140 | A33 | 2000 > 2004 | |
| MAXIMA/QX V 3.0 V6 | 200 | A33 | 2000 > 2004 | |
| MAXIMA/QX V 3.0 V6 | 227 | A33 | 2000 > 2001 | |
| MAXIMA/QX V 3.5 V6 | 255 | A33 | 2002 > 2004 | |
| MAXIMA/QX VI 3.5 V6 | 268 | A34 | 2004 > 2008 | |
| MAXIMA/QX VII 2.5 V6 | 182 | A35 | 2008 > 2014 | |
| MAXIMA/QX VII 3.5 V6 | 290 | A35 | 2008 > 2014 | |
| MAXIMA/QX VIII 3.5 V6 | 304 | A36 | 2015 > | |
| MURANO 2.5 l4 | 190 | Z50 | 2002 > 2008 | |
| MURANO 3.5 V6 | 234 | Z52 | 2015 > | |
| MURANO 3.5 V6 | 234 | Z50 | 2002 > 2008 | |
| MURANO 3.5 V6 | 269 | Z51 | 2009 > 2014 | |
| NAVARA/FRONTIER 3.3 V6 | 174 | D22 | 1998 > 2000 | |
| NAVARA/FRONTIER 3.3 V6 | 211 | D22 | 2001 > 2004 | |
| PATHFINDER 2.7 l4 Diesel | 131 | R50 | 1997 > 2004 | |
| PATHFINDER 3.0 V6 | 143 | WD21 | 1986 > 1995 | |
| PATHFINDER 3.3 V6 | 170 | R50 | 1996 > 2001 | |
| PATHFINDER 3.5 V6 | 220 | R50 | 2001 > 2004 | |
| PATHFINDER 3.5 V6 | 243 | R50 | 2001 > 2004 | |
| PATHFINDER 3.5 V6 | 264 | R52 | 2013 > | |
| PATROL 4.2 V6 | 165 | Y60 | 1988 > 1997 | |
| PICK UP / NAVARA (720,D21,D22) 2.4 l4 | 120 | D22 | 1998 > 2005 | |
| PICK UP / NAVARA (720,D21,D22) 2.4 l4 | 124 | D21 | 1992 > 1998 | |
| PICK UP / NAVARA (720,D21,D22) 3.0 V6 | 148 | D21 | 1990 > 1998 | |
| PINTARA U12 2.0 l4 | 111 | U12 | 1989 > 1992 | |
| PINTARA U12 2.4 l4 | 129 | U12 | 1989 > 1992 | |
| PRAIRE/AXXESS 2.0 l4 | 98 | M11 | 1988 > 1998 | |
| PRAIRE/AXXESS 2.0 l4 | 133 | M11 | 1988 > 1998 | |
| PRAIRE/AXXESS 2.0 l4 | 141 | M12 | 1998 > 2001 | |
| PRAIRE/AXXESS 2.0 l4 | 141 | M12 | 2001 > 2004 | |
| PRESAGE 2.4 l4 | - | U30 | 1998 > 2003 | |
| PRESAGE 2.5 l4 | 150 | U30 | 1998 > 2003 | |
| PRESAGE 2.5 l4 | 163 | U31 | 2003 > 2009 | |
| PRESAGE 3.0 V6 | 220 | U30 | 1998 > 2003 | |
| PRESEA 1.8 l4 | 110 | R10 | 1990 > 1995 | |
| PRESEA 1.8 l4 | 125 | R11 | 1995 > 2000 | |
| PRESEA 2.0 l4 | 140 | R10 | 1990 > 1995 | |
| PRESEA 2.0 l4 | 145 | R11 | 1995 > 2000 | |
| PRIMERA I (P10) 2.0 l4 Diesel | 75 | P10 | 1990 > 1996 | |
| PRIMERA I (P10) 2.0 l4 GT | 150 | P10 | 1992 > 1996 | |
| PRIMERA I (P10) 2.0 l4 SGX | 115 | P10 | 1992 > 1996 | |
| PRIMERA I (P10) 2.0 l4 SGX | 125 | P10 | 1995 > 1996 | |
| PRIMERA II / AVENIR (P11) 1.8 l4 | 114 | P11 | 1999 > 2001 | |
| PRIMERA II / AVENIR (P11) 2.0 l4 16V SE | 115 | P11 | 1996 > 2002 | |
| PRIMERA II / AVENIR (P11) 2.0 l4 16V SE | 130 | P11 | 1996 > 2002 | |
| PRIMERA II / AVENIR (P11) 2.0 l4 16V SE | 140 | P11 | 1996 > 2002 | |
| PRIMERA II / AVENIR (P11) 2.0 l4 16V SE | 150 | P11 | 1996 > 2002 | |
| PRIMERA II / AVENIR (P11) 2.0 l4 TD | 90 | P11 | 1996 > 2002 | |
| PRIMERA III 1.6 l4 | 106 | P12 | 2002 > 2007 | |
| PRIMERA III 1.6 l4 | 109 | P12 | 2002 > 2007 | |
| PRIMERA III 1.8 l4 | 115 | P12 | 2002 > 2007 | |
| PRIMERA III 2.0 l4 | 140 | P12 | 2002 > 2007 | |
| PRIMERA III 2.2 l4 dCi | 139 | P12 | 2003 > 2007 | |
| PRIMERA III 2.2 l4 Di | 126 | P12 | 2002 > 2007 | |
| PULSAR III 1.6 l4 GTI | 110 | N13 | 1987 > 1989 | |
| PULSAR III 1.7 l4 Diesel | 54 | N13 | 1986 > 1991 | |
| PULSAR III 1.8 l4 16V GT | 125 | N13 | 1989 > 1991 | |
| PULSAR IV 2.0 l4 Diesel | 75 | N14 | 1990 > 1995 | |
| PULSAR IV 2.0 l4 GTI-R | 227 | N14 | 1990 > 1995 | |
| PULSAR V 2.0 l4 | 143 | N15 | 1996 > 2000 | |
| PULSAR V 2.0 l4 Diesel | 75 | N15 | 1995 > 2000 | |
| QUEST 3.5 V6 | 240 | V42 | 2004 > 2009 | |
| QUEST 3.5 V6 | 260 | RE52 | 2010 > 2017 | |
| R' NESSA 2.0 l4 | 140 | N30 | 1997 > 2001 | |
| R' NESSA 2.0 l4 Turbo | 200 | N30 | 1997 > 2001 | |
| R' NESSA 2.4 l4 | 155 | N30 | 1997 > 2001 | |
| RASHEEN 1.8 l4 | 125 | RB14 | 1994 > 2000 | |
| SAFARI 4.2 l6 | 175 | Y60 | 1988 > 1997 | |
| SENTRA 1.8 l4 | 126 | B15 | 2000 > 2006 | |
| SENTRA 2.0 l4 | 145 | B15 | 2000 > 2001 | |
| SENTRA 2.5 l4 | 165 | B15 | 2002 > 2006 | |
| SENTRA 2.5 l4 Spec V | 177 | B15 | 2002 > 2006 | |
| SERENA 1.6 l4 | 95 | C23 | 1993 > 2002 | |
| SERENA 2.0 l4 | 101 | C24 | 1999 > 2001 | |
| SERENA 2.0 l4 | 126 | C23 | 1991 > 2002 | |
| SERENA 2.0 l4 | 137 | C25 | 2005 > 2010 | |
| SERENA 2.0 l4 | 147 | C24 | 2001 > 2012 | |
| SERENA 2.0 l4 | 147 | C26 | 2010 > 2018 | |
| SERENA 2.0 l4 Diesel | 67 | C23 | 1991 > 2002 | |
| SERENA 2.3 l4 Diesel | 75 | C23 | 1995 > 2002 | |
| SERENA 2.5 l4 | 160 | C24 | 2001 > 2012 | |
| SERENA 2.5 l4 D | 150 | C24 | 1999 > 2001 | |
| SKYLINE (R31) GT Excel Twin Cam 2.0 DOHC 24V | 155 | R31 | 1985 > 1989 | |
| SKYLINE (R31) GT Passage Turbo 2.0 SOHC | 167 | R31 | 1985 > 1989 | |
| SKYLINE (R31) GT Passage Twin Cam 2.0 DOHC 24V | 155 | R31 | 1985 > 1989 | |
| SKYLINE (R31) GT Passage Twin Cam Turbo 2.0 DOHC 24V | 180 | R31 | 1985 > 1989 | |
| SKYLINE (R31) GTS 2.0 DOHC | 155 | R31 | 1985 > 1989 | |
| SKYLINE (R31) GTS Turbo 2.0 DOHC | 180 | R31 | 1985 > 1989 | |
| SKYLINE (R31) GTS-X Turbo 2.0 DOHC | 190 | R31 | 1985 > 1989 | |
| SKYLINE (R32) GTS Type-J 2.0 | 155 | R32 | 1989 > 1994 | |
| SKYLINE (R32) GTS Type-S 2.0 | 155 | R32 | 1989 > 1994 | |
| SKYLINE (R32) GTS Type-X 2.0 | 155 | R32 | 1989 > 1994 | |
| SKYLINE (R32) GTS-4 Turbo 2.0 | 212 | R32 | 1989 > 1994 | |
| SKYLINE (R32) GTS-25 Type-S 2.5 | 180 | R32 | 1989 > 1994 | |
| SKYLINE (R32) GTS-25 Type-X 2.5 | 180 | R32 | 1989 > 1994 | |
| SKYLINE (R32) GTS-25 Type-XG 2.5 | 180 | R32 | 1989 > 1994 | |
| SKYLINE (R32) GTS-t Type-M 2.0 | 212 | R32 | 1989 > 1994 | |
| SKYLINE (R33) GTS25 2.5 DOHC | 190 | R33 | 1993 > 1998 | |
| SKYLINE (R33) GTS25T 2.5 DOHC Turbo | 250 | R33 | 1993 > 1998 | |
| SKYLINE (R33) GTS-4 2.5 DOHC | 190 | R33 | 1993 > 1998 | |
| SKYLINE (R34) 250 GT 2.5 | 200 | R34 | 1999 > 2002 | |
| SKYLINE (R34) GT 2.0 | 155 | R34 | 1999 > 2002 | |
| SKYLINE (R34) GT 2.5 | 155 | R34 | 1999 > 2002 | |
| SKYLINE (R34) GT-FOUR AWD 2.5 | 200 | R34 | 1999 > 2002 | |
| SKYLINE (R34) GT-T 2.5 Turbo | 280 | R34 | 1999 > 2002 | |
| SKYLINE (R34) GT-V 2.5 | 200 | R34 | 1999 > 2002 | |
| SKYLINE (R34) GT-X 2.5 | 200 | R34 | 1999 > 2002 | |
| SKYLINE (V35) 250GT 2.5 | 215 | V35 | 2001 > 2007 | |
| SKYLINE (V35) 250GT FOUR 2.5 | 215 | V35 | 2001 > 2007 | |
| SKYLINE (V35) 300GT 3.0 | 260 | V35 | 2001 > 2007 | |
| SKYLINE (V35) 350GT Coupe 3.5 | 280 | V35 | 2001 > 2007 | |
| SKYLINE (V35) 350GT-8 3.5 | 272 | V35 | 2001 > 2007 | |
| SKYLINE GT-R (R32) GT-R Twin Turbo 2.6 | 276 | R32 | 1989 > 1994 | |
| SKYLINE GT-R (R33) Dr.GT-R Autech.version 2.6 DOHC Twin Turbo | 305 | R33 | 1993 > 1998 | |
| SKYLINE GT-R (R33) GT-R 2.6 DOHC Twin Turbo | 305 | R33 | 1993 > 1998 | |
| SKYLINE GT-R (R33) GT-R LM 2.6 DOHC Twin Turbo | 305 | R33 | 1993 > 1998 | |
| SKYLINE GT-R (R34) GT-R Twin Turbo 2.6 | 332 | R34 | 1999 > 2002 | |
| STAGEA I 2.0 l6 | 130 | WC34 | 1996 > 2001 | |
| STAGEA I 2.5 l6 | 190 | WC34 | 1996 > 2001 | |
| STAGEA I 2.5 l6 Turbo | 235 | WC34 | 1996 > 2001 | |
| STAGEA II 2.5 V6 | 215 | M35 | 2001 > 2007 | |
| STAGEA II 2.5 V6 Turbo | 280 | M35 | 2001 > 2007 | |
| STAGEA II 3.0 V6 | 260 | M35 | 2001 > 2007 | |
| STAGEA II 3.0 V6 | 272 | M35 | 2001 > 2007 | |
| TEANA 2.3 V6 | 172 | J31 | 2003 > 2008 | |
| TEANA 2.5 L4 | 160 | J31 | 2003 > 2008 | |
| TEANA 2.5 L4 | 167 | J32 | 2008 > 2013 | |
| TEANA 2.5 V6 | 186 | J32 | 2008 > 2013 | |
| TEANA 3.5 V6 | 231 | J31 | 2003 > 2008 | |
| TEANA 3.5 V6 | 251 | J32 | 2008 > 2013 | |
| TERRANO 3.0 V6 | 131 | WD21 | 1987 > 1990 | |
| TERRANO 3.0 V6 | 148 | WD21 | 1990 > 1995 | |
| TERRANO 3.3 V6 | 168 | R50 | 1995 > 2002 | |
| TERRANO 3.5 V6 | 243 | R50 | 1999 > 2004 | |
| TERRANO II 2.4 l4 | 116 | R20 | 1993 > 2002 | |
| TERRANO II 2.4 l4 | 118 | R20 | 1993 > 2002 | |
| TERRANO II 2.4 l4 | 124 | R20 | 1993 > 2002 | |
| TERRANO II 3.0 l4 | 154 | R20 | 1993 > 2002 | |
| TINO 1.8 l4 | 114 | V10 | 2000 > 2006 | |
| TINO 2.0 l4 | 136 | V10 | 2000 > 2006 | |
| VANETTE SERENA 1.6 l4 | 97 | C23 | 1991 > 2002 | |
| VANETTE SERENA 2.0 l4 | 126 | C23 | 1991 > 2002 | |
| VANETTE SERENA 2.0 l4 D | 67 | C23 | 1991 > 2002 | |
| VANETTE SERENA 2.3 l4 D | 75 | C23 | 1991 > 2002 | |
| WINGROAD / AD VAN 1.3 l4 | 90 | Y11 | 1999 > 2005 | |
| WINGROAD / AD VAN 1.5 l4 | 106 | Y11 | 1999 > 2006 | |
| WINGROAD / AD VAN 1.7 l4 D | - | Y10 | 1992 > 1997 | |
| WINGROAD / AD VAN 1.8 l4 | 120 | Y11 | 1999 > 2006 | |
| WINGROAD / AD VAN 1.8 l4 | - | Y10 | 1990 > 1999 | |
| WINGROAD / AD VAN 2.0 l4 | 190 | Y11 | 1999 > 2006 | |
| WINGROAD / AD VAN 2.0 l4 D | 76 | Y10 | 1990 > 1999 | |
| X-TRAIL 2.0 l4 | 140 | T30 | 2001 > 2007 | |
| X-TRAIL 2.0 l4 GT | 280 | T30 | 2002 > 2009 | |
| X-TRAIL 2.2 l4 D | 136 | T30 | 2001 > 2007 | |
| X-TRAIL 2.5 l4 | 165 | T30 | 2003 > 2007 | |
| X-TRAIL 2.5 l4 | 169 | T31 | 2007 > 2013 |
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
